| 8:30 - 9:00 am | Registration and breakfast* |
| 9:00 - 9:30 am | Business Meeting: Joseph Hinger » Approval of minutes » Chair's Report: Joseph Hinger » Business: Joseph Hinger » Treasurer's Report: Phyllis Post » Installation of new Chair: Thomas Baker » New Business/Announcements: Thomas Baker |
| 9:30 - 10:15 am | Image Linking Innovative Interfaces, Inc. |
| 10:15 - 11:00 am | Create Lists Ann Nez, University of Washington |
| 11:00 - 11:15 am | Break* |
| 11:15 - 11:45 am | III Company Presentation Sandy Westall |
| 11:45 - 1:15 pm | Lunch (Advance Registration Required) |
| 1:15 - 2:00 pm | WebBridge: A University's Experience Scott Matheson, Yale Law School |
| 2:00 - 2:45 pm | WAM (Web Access Management) Innovative Interfaces, Inc. |
| 2:45 - 3:00 pm | Break* |
| 3:00 - 3:45 pm | TOC's: Enhancing your OPAC Jack Bissett, Washington & Lee University |
| 3:45 - 4:15 pm | Discussion Groups Circulation Serials Technical Services Administration |
| 4:15 - 4:45 pm | Discussion Groups Acquisitions Cataloging WebOPAC |
| 4:45 - 5:00 pm | Wrap-up and Adjournment: Thomas Baker |
* Breakfast and breaks provided courtesy of Innovative Interfaces, Inc.